Master Supervisor Directory
020100 Theoretical Economics (Academic Master) | |||
Number | Name | Ph.D Supervisor | Admissions Major for Professional Master |
GE Min | Finance(025100);Business Administration(125100);Engineering Management(125600) | ||
LIU Qihong | Business Administration(125100);Engineering Management(125600);Finance(025100) | ||
MA Hailiang | Business Administration(125100);Engineering Management(125600) | ||
SHI Changfeng | |||
TIAN Ze | Engineering Management(125600);Business Administration(125100) | ||
WANG Min | Business Administration(125100);International Trade(025400) | ||
WANG Yanan | |||
WU Zhaodan | Business Administration(125100);International Trade(025400) | ||
XIONG Feng | |||
XU Shengyan | Finance(025100);Business Administration(125100);Accounting(125300) | ||
020200 Applied Economics(Professional Master) | |||
Number | Name | Ph.D Supervisor | Admissions Major for Professional Master |
DU Dong | Library Information(125500);Engineering Management(125600) | ||
FU Lei | International Trade(025400);Business Administration(125100) | ||
HUA Jian | Finance(025100);Business Administration(125100);International Trade(025400) | ||
HUANG Dechun | Finance(025100);Business Administration(125100);Engineering Management(125600) | ||
JIANG Xiangcheng | Business Administration(125100);Accounting(125300);Finance(025100) | ||
LI Yiwen | Finance(025100);Business Administration(125100) | ||
Business Administration(125100);Engineering Management(125600);Finance(025100) | |||
Business Administration(125100);Engineering Management(125600) | |||
MA Jun | Engineering Management(125600);Accounting(125300);International Trade(025400) | ||
PAN Haiying | Finance(025100);Business Administration(125100);Accounting(125300) | ||
SONG Min | Finance(025100);International Trade(025400);Engineering Management(125600) | ||
WANG Min | Business Administration(125100);International Trade(025400) | ||
WANG Yanan | |||
XIONG Feng | |||
XU Gaoyan | Accounting(125300);Assets Evaluation(025600) | ||
XU Min | Finance(025100);Business Administration(125100);International Trade(025400) | ||
XU Shengyan | Finance(025100);Business Administration(125100);Accounting(125300) | ||
YANG Kaijun | International Trade(025400);Business Administration(125100);Finance(025100) | ||
YIN Qingmin | Finance(025100);Business Administration(125100);Engineering Management(125600) | ||
ZHANG Bin | Finance(025100);Business Administration(125100) | ||
ZHANG Changzheng | Business Administration(125100);Accounting(125300);Finance(025100) | ||
ZHU Yanli | Finance(025100);Accounting(125300);Business Administration(125100) | ||
ZHU Zhiming | International Trade(025400);Finance(025100);Business Administration(125100) | ||
120100 Management Science and Engineering(Professional Master) | |||
Number | Name | Ph.D Supervisor | Admissions Major for Professional Master |
BIAN Yijie | Yes | Business Administration(125100);Engineering Management(125600) | |
Junfei | Yes | Engineering Management(125600) | |
Liuxin | Yes | Business Administration(125100);Engineering Management(125600);Assets Evaluation(025600) | |
Yanping | Engineering Management(125600);Business Administration(125100) | ||
Jiangao | Library Information(125500);Business Administration(125100);Engineering Management(125600) | ||
Jiyong | Engineering Management(125600);Business Administration(125100) | ||
Lanping | |||
Jinghun | Yes | Business Administration(125100);Engineering Management(125600);Assets Evaluation(025600) | |
Hui | Engineering Management(125600);Business Administration(125100) | ||
GONG Yanbin | Library Information(125500) | ||
Hua | Library Information(125500);Business Administration(125100) | ||
Zhenyun | Engineering Management(125600);Business Administration(125100) | ||
HUANG Dechun | Yes | Finance(025100);Business Administration(125100);Engineering Management(125600) | |
Jin | Engineering Management(125600);Business Administration(125100) | ||
Yongchun | Yes | Business Administration(125100);Finance(025100) | |
Qiong | Business Administration(125100);Engineering Management(125600);Library Information(125500) | ||
Yinghui | Engineering Management(125600);Business Administration(125100);Accounting(125300) | ||
Yadong | Library Information(125500);Business Administration(125100);Engineering Management(125600) | ||
Ningning | |||
JU Maosen | Yes | Engineering Management(125600) | |
Wenjuan | Engineering Management(125600);Business Administration(125100) | ||
Ming | Engineering Management(125600);Business Administration(125100);Library Information(125500) | ||
Hongyang | Business Administration(125100);Engineering Management(125600) | ||
LIANG Wei | |||
LING Bin | Business Administration(125100) | ||
LIU Gaofeng | Library Information(125500);Engineering Management(125600) | ||
LV Zhouyang | Engineering Management(125600);Business Administration(125100) | ||
Jiangbo | |||
Lei | Engineering Management(125600);Business Administration(125100) | ||
Guoliang | Business Administration(125100);Engineering Management(125600);Library Information(125500) | ||
Huan | Engineering Management(125600);Business Administration(125100);Finance(025100) | ||
Liangliang | Engineering Management(125600) | ||
Guiliang | Yes | Business Administration(125100);Engineering Management(125600);Finance(025100) | |
Ze | Engineering Management(125600);Business Administration(125100) | ||
Xin | Engineering Management(125600) | ||
Huimin | Yes | ||
WANG Jigan | Yes | Business Administration(125100);Engineering Management(125600) | |
Zhuofu | Yes | ||
Qingming | Engineering Management(125600);Business Administration(125100);Library Information(125500) | ||
WU Fengping | Yes | Engineering Management(125600);Business Administration(125100) | |
XU Changxin | Yes | Finance(025100);Engineering Management(125600);Business Administration(125100) | |
Rui | Engineering Management(125600);Business Administration(125100);Finance(025100) | ||
Xukan | Yes | Library Information(125500);Engineering Management(125600);Business Administration(125100) | |
XUE Song | Engineering Management(125600);Business Administration(125100) | ||
Gaosheng | Engineering Management(125600) | ||
Hengquan | Yes | Engineering Management(125600) | |
Hengjie | Engineering Management(125600);Business Administration(125100) | ||
Jie | Accounting(125300);Assets Evaluation(025600) | ||
Ke | Engineering Management(125600);Business Administration(125100) | ||
Yang | Yes | Business Administration(125100);Engineering Management(125600) | |
ZHANG Xueqing ☆ | Engineering Management(125600) | ||
120200 Business Administration(学硕) | |||
Number | Name | Ph.D Supervisor | Admissions Major for Professional Master |
BIAN Yijie | Yes | Business Administration(125100);Engineering Management(125600) | |
Chengxi | Business Administration(125100) | ||
Jianming | Engineering Management(125600);Finance(025100);Accounting(125300) | ||
Yanli | Library Information(125500);Business Administration(125100);Accounting(125300) | ||
Yulin | Business Administration(125100) | ||
Yuan | Business Administration(125100) | ||
Xiaorong | Accounting(125300);Business Administration(125100);Finance(025100) | ||
FAN Chuanhao | Engineering Management(125600) | ||
Jingchun | Business Administration(125100);Engineering Management(125600);Assets Evaluation(025600) | ||
Lidan | Engineering Management(125600);Business Administration(125100) | ||
Lishi | Business Administration(125100) | ||
Xingqiu | Business Administration(125100);Engineering Management(125600) | ||
HUANG Dechun | Yes | Finance(025100);Business Administration(125100);Engineering Management(125600) | |
Yongchun | Yes | Business Administration(125100);Finance(025100) | |
Qiong | Business Administration(125100);Engineering Management(125600);Library Information(125500) | ||
Jianfei | Business Administration(125100);Accounting(125300);Assets Evaluation(025600) | ||
Feng | Business Administration(125100);Finance(025100);International Trade(025400) | ||
Hui | Business Administration(125100) | ||
Guangming | Business Administration(125100) | ||
Wei | Business Administration(125100);Engineering Management(125600);International Trade(025400) | ||
Bin | Business Administration(125100) | ||
Shuangqin | Business Administration(125100);International Trade(025400) | ||
Rong | Business Administration(125100) | ||
Suyu | Business Administration(125100);International Trade(025400) | ||
Qingjun | Accounting(125300) | ||
Zhiping | Accounting(125300);Business Administration(125100);Assets Evaluation(025600) | ||
Haiying | Yes | Finance(025100);Business Administration(125100);Accounting(125300) | |
SHI Anna | Yes | Finance(025100);Engineering Management(125600) | |
SHI Hong | Business Administration(125100) | ||
Xiao | Accounting(125300);Business Administration(125100);Engineering Management(125600) | ||
Yongjun | Accounting(125300);Business Administration(125100);Assets Evaluation(025600) | ||
Zhen | Yes | Business Administration(125100);Engineering Management(125600) | |
Yan | Business Administration(125100);Accounting(125300);Library Information(125500) | ||
Guiliang | Yes | Business Administration(125100);Engineering Management(125600);Finance(025100) | |
Ze | Yes | Engineering Management(125600);Business Administration(125100) | |
TONG Jixin | Finance(025100);International Trade(025400);Engineering Management(125600) | ||
Baoqian | |||
Huimin | Yes | ||
WANG Jigan | Yes | Business Administration(125100);Engineering Management(125600) | |
Pucha | Accounting(125300);Business Administration(125100) | ||
WANG Qun | Yes | Business Administration(125100) | |
Youde | Accounting(125300);Business Administration(125100);Assets Evaluation(025600) | ||
Changsheng | Accounting(125300) | ||
Fengping | Yes | Engineering Management(125600);Business Administration(125100) | |
Qingping | |||
Zhaodan | Business Administration(125100);International Trade(025400) | ||
Yu | Business Administration(125100) | ||
Fu | Business Administration(125100);Accounting(125300);Assets Evaluation(025600) | ||
Changxin | Yes | Finance(025100);Engineering Management(125600);Business Administration(125100) | |
Jixiao | Accounting(125300);Business Administration(125100);Engineering Management(125600) | ||
Chen | Yes | ||
Feifei | Business Administration(125100) | ||
YU Jin | |||
Jing | Accounting(125300);Business Administration(125100);Finance(025100) | ||
Nuhua | Business Administration(125100);Engineering Management(125600);Accounting(125300) | ||
Jingui | Business Administration(125100);Engineering Management(125600);Assets Evaluation(025600) | ||
Dexia | Business Administration(125100) | ||
ZHANG Bin | Yes | Finance(025100);Business Administration(125100) | |
Changzheng | Yes | Business Administration(125100);Accounting(125300);Finance(025100) | |
Hengjie | Engineering Management(125600);Business Administration(125100) | ||
Juan | Business Administration(125100) | ||
Xun | Business Administration(125100) | ||
Yang | Yes | Business Administration(125100);Engineering Management(125600) | |
Yin | Accounting(125300);Finance(025100);Business Administration(125100) | ||
Min | Yes | Business Administration(125100);Assets Evaluation(025600) | |
ZHEN Chuiyong | Yes | Business Administration(125100);Engineering Management(125600) | |
Haiwei | Yes | Business Administration(125100);Engineering Management(125600);Library Information(125500) | |
Shenbei | Yes | Business Administration(125100);Accounting(125300);Assets Evaluation(025600) | |
120502 Information Science(Professional Master) | |||
Number | Name | Ph.D Supervisor | Admissions Major for Professional Master |
Jiangao | Library Information(125500);Business Administration(125100);Engineering Management(125600) | ||
Hua | Library Information(125500);Business Administration(125100) | ||
Yadong | Library Information(125500);Business Administration(125100);Engineering Management(125600) | ||
Ming | Engineering Management(125600);Business Administration(125100);Library Information(125500) | ||
Gaofeng | Library Information(125500);Engineering Management(125600) | ||
Jiangbo | |||
Qinghua | Library Information(125500);Business Administration(125100);Engineering Management(125600) | ||
SU Xiao | Accounting(125300);Business Administration(125100);Engineering Management(125600) | ||
Youde | Accounting(125300);Business Administration(125100);Assets Evaluation(025600) | ||
Qingming | Engineering Management(125600);Business Administration(125100);Library Information(125500) | ||
Xukan | Library Information(125500);Engineering Management(125600);Business Administration(125100) | ||
Youlin | Engineering Management(125600);Library Information(125500);Business Administration(125100) | ||
Haiwei | Business Administration(125100);Engineering Management(125600);Library Information(125500) | ||
0714Z1 Social and Economic Statistics (Professional Master) | |||
Number | Name | Ph.D Supervisor | Admissions Major for Professional Master |
Yanli | Library Information(125500);Business Administration(125100);Accounting(125300) | ||
Dong | Library Information(125500);Engineering Management(125600) | ||
Lanping | |||
Yanbing | Library Information(125500) | ||
Qinghua | Library Information(125500);Business Administration(125100);Engineering Management(125600) | ||
Lei | Library Information(125500) | ||
Pucha | Accounting(125300);Business Administration(125100) | ||
Lina | |||
☆ represents part-time faculty |